![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Midas | Pro 2 | Pro95/55 S | Pro95/55 | ProWash S | ProCure 2 | NanoCure* | |
| SprintRay | |||||||
| Apex Base | • | • | • | • | • | • | |
| Apex Flex | • | • | • | ||||
| Apex Teeth | • | • | • | • | • | • | |
| Castable 2 | • | • | • | • | • | • | |
| Ceramic Crown | • | • | • | • | • | ||
| Crown HT | • | • | • | ||||
| SprintRay Crown | • | • | • | • | • | ||
| Dental Model | • | • | • | • | • | ||
| Die and Model 2 | • | • | • | • | • | • | |
| Digital Temp | • | • | • | • | |||
| Gingiva Mask | • | • | • | • | • | • | |
| High Impact Denture Base | • | • | • | • | • | • | |
| High Impact Denture Teeth | • | • | • | • | • | • | |
| IDB 2 | • | • | • | • | • | • | |
| NightGuard Firm | • | • | • | • | |||
| NightGuard Firm 2 | • | • | • | • | • | • | |
| NightGuard Flex | • | • | • | • | • | • | |
| NightGuard Flex 2 | • | • | • | • | • | • | |
| OnX | • | • | • | • | • | ||
| OnX Tough 2 | • | • | • | • | • | • | |
| Retainer | • | • | • | • | |||
| Study Model White 2 | • | • | • | • | • | • | |
| Surgical Guide 3 | • | • | • | • | • | • | |
| Try-in 2 | • | • | • | • | • | • | |
| Dentca | |||||||
| Denture Base 2 | • | • | • | • | |||
| Denture Teeth | • | • | • | • | |||
| Denture Try-in | • | • | • | • | |||
| Keystone | |||||||
| KeyCast | • | • | • | • | • | • | |
| KeyDenture Try-in | • | • | • | ||||
| KeyGuide | • | • | • | • | |||
| KeyMask | • | • | • | ||||
| KeyOrtho IBT | • | • | • | • | |||
| KeyOrtho IDB | • | • | • | ||||
| KeySplint Hard | • | • | • | ||||
| KeySplint Soft | • | • | • | • | • | • | |
| KeyTray | • | • | • | ||||
| Bego | |||||||
| VarseoSmile Crown Plus | • | • | • | • | • | ||
| VarseoSmile Teeth | • | • | • | • | |||
| VarseoSmile Temp | • | • | • | • | • | ||
| Ivoclar | |||||||
| Ivotion | • | • | • | • | |||
| ProArt Print Wax | • | • | • | • |
*Third-party resins can use a custom curing cycle on NanoCure. Consult the IFU for compatibility, time, and temperature instructions






